<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//organizational-design.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://organizational-design.com/</loc>
		<lastmod>2026-06-10T13:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/ai-operating-models.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Screenshot-2026-05-19-at-10.51.55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Screenshot-2026-05-19-at-10.53.47.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/cropped-cropped-AI%E2%80%91Enhanced-Organisational-Design-Operating-Model-Consulting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/cropped-cropped-AI%E2%80%91Driven-Workforce-Capability-Skills-Architecture-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Adaptive-Portfolio-Governance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Revenue-Model-Optimisation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/cropped-AI-Organisational-Design-Knowledge-Evolution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Colleague-LLM-Framework.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Knowledge-Flow-Analytics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Value-Stream-Compression.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Probabilistic-Decision-Governance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Collaborative-Intelligence-Governance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Compliance-Integration-Optimisation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Real-Time-Regulatory-Intelligence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-AI-Ethics-Transparency-Frameworks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-Digital-Forgiveness-Ethical-Safety-Nets.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-AI-Risk-Resilience-Architecture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/06/cropped-AI-Sustainability-Compute-Orchestration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Karl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Kelle-Link.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Minaxi-Punjabi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/cropped-AI-Organizational-Design-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/ai-operating-models.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/AI%E2%80%91Enabled-Organisational-Design-Engagement-Model.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Strategy-into-Outcomes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Where-do-humans-fit-in.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/How-do-we-confirm-profit-and-value.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/consultants/kelle-link/</loc>
		<lastmod>2026-05-07T11:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Kelle-Link-AI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Kelle-Link.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Kelle-Link-AI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/consultants/minaxi-punjabi/</loc>
		<lastmod>2026-05-07T11:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Minaxi-Punjabi-AI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Minaxi-Punjabi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Minaxi-Punjabi-AI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/services/</loc>
		<lastmod>2026-05-07T11:59:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://organizational-design.com/consultants/</loc>
		<lastmod>2026-05-07T12:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/AI-Organizational-Design.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Karl-A-L-Smith-AI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Kelle-Link-AI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/Minaxi-Punjabi-AI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/services/organisational-design-operating-model-consulting/</loc>
		<lastmod>2026-05-07T12:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/AI%E2%80%91Enhanced-Organisational-Design-Operating-Model-Consulting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/AI%E2%80%91Enhanced-Organisational-Design-Operating-Model-Consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/services/workforce-capability-skills-architecture/</loc>
		<lastmod>2026-05-07T12:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/AI%E2%80%91Driven-Workforce-Capability-Skills-Architecture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/05/AI%E2%80%91Driven-Workforce-Capability-Skills-Architecture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/consultants/karl-a-l-smith/</loc>
		<lastmod>2026-05-07T12:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Karl-A-L-Smith-AI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Karl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://organizational-design.com/wp-content/uploads/2026/04/Karl-A-L-Smith-AI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://organizational-design.com/one-page-express/privacy-policy/</loc>
		<lastmod>2026-05-07T12:52:04+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->